Advantech BB-LR2L710011 wireless router Ethernet 3G 4G White
Ethernet WAN | Yes |
SIM card slot | Yes |
Ethernet LAN | Yes |
Ethernet LAN interface type | Ethernet |
Ethernet LAN data rates | 10,100 Mbit/s |
VPN tunnels quantity | 3 |
3G | Yes |
Mobile network generation | 4G |
4G | Yes |
2G standards | Edge, GPRS |
3G standards | HSPA+,UMTS |
4G standard | LTE |
GSM bands supported | 1800,1900 MHz |
4G bands supported | 800,900,1800,2100,2600 MHz |
Web-based management | Yes |
Security algorithms | SNMP |
Firewall | Yes |
Routing protocols | VRRP |
Product type | Tabletop router |
Product colour | White |
Built-in processor | Yes |
Internal memory | 64 MB |
Flash memory | 16 MB |
Certification | Telecom/Emission ETSI EN 301 511 V12.5.1 (2017-03), ETSI EN 300 440 V2.1.1 (2017-03), ETSI EN 301 908-1 V11.1.1 (2016-07), ETSI EN 301 908-2 V11.1.1 (2016-07), ETSI EN 301 908-13 V11.1.1 (2016- 07), ETSI EN 300 328 V2.1.1 (2016-11) EMC ETSI EN 301 489-1 V2.1.1 (2016-11), Draft ETSI EN 301 489-19 V2.1.0 (2017-03), Draft ETSI EN 301 489-52 V1.1.0 (2016-11), ETSI EN 301 489-17 V3.1.1 (2017-02) Safety: EN 60950-1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013 + AC:2011, EN 62311:2008 |
Power source type | DC |
Output voltage | 9 - 36 V |
Operating temperature (T-T) | -40 - 75 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 95% |
Width | 116 mm |
Depth | 87 mm |
Height | 51 mm |
Weight | 150 g |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basked, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.